Select Component Shape
Enter Dimensions
Longest dimension of the block
Second dimension (cross-section)
Depth / height of the block
Quick Presets
Volume Formula
Calculated Volume
Material Cost Breakdown
Click any price/kg header to edit. Changes saved automatically.
| Material | Density kg/m³ | Weight kg | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|---|---|
MS / EN8 Mild Steel, Medium Carbon | 7,850 | 0.7850 | ₹39.25 | ₹43.18 | ₹47.10 | ₹53.38 |
EN24 / EN36 / C45 20MnCr5, Alloy Steel | 7,850 | 0.7850 | ₹51.03 | ₹56.52 | ₹62.80 | ₹70.65 |
Stainless Steel SS 304 / SS 316 | 8,000 | 0.8000 | ₹168.00 | ₹184.00 | ₹200.00 | ₹220.00 |
Aluminium Al 6061 / Al 7075 | 2,700 | 0.2700 | ₹86.40 | ₹91.80 | ₹97.20 | ₹105.30 |
Delrin / Nylon POM / PA66 | 1,400 | 0.1400 | ₹53.20 | ₹56.00 | ₹58.80 | ₹63.00 |
FR4 Green / Black Glass-Epoxy Laminate | 1,850 | 0.1850 | ₹77.70 | ₹82.33 | ₹86.95 | ₹92.50 |
Brass CuZn37 / IS 319 | 8,500 | 0.8500 | ₹493.00 | ₹518.50 | ₹544.00 | ₹578.00 |
Copper ETP / DHP Grade | 8,960 | 0.8960 | ₹573.44 | ₹609.28 | ₹645.12 | ₹680.96 |
PEEK Polyether Ether Ketone | 1,320 | 0.1320 | ₹1,122.00 | ₹1,188.00 | ₹1,254.00 | ₹1,346.40 |
Click a row to select material for profit margin calculation. Click any ₹/kg to edit.
Densities per ISO 6892 / ASTM standards
Cost Summary & Export
Material Cost
₹39.25
Tier 1 × Weight
Profit Amount
₹7.85
20% of cost
Selling Price
₹47.10
Cost + Profit
Selling Price Across All Tiers
Tier 1
₹47.10
₹50/kg
Tier 2
₹51.81
₹55/kg
Tier 3
₹56.52
₹60/kg
Tier 4
₹64.06
₹68/kg
Report Summary